THE BLACK BERRY BOLD TOUCH 9900

| Brand | Blackberry |
| Model | Bold Touch 9900 |
| Street Prices (Rs) | |
| Price (MRP, Rs) | 32490 |
| Features | |
| Physical Specs | |
| Form Factor | Bar |
| 2G Network Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Network Bands | HSDPA 850 / 1900 / 2100 / 800 |
| Screen Resolution | 640 x 480 |
| Screen Size (inches) | 2.8 |
| Maximum Screen colours | 16M |
| Touchscreen / Dual Screen (Y/N) | Touchscreen |
| | 1230 mAh |
| Dimensions (L x W x H) | 115 x 66 x 10.5 mm |
| Weight | 130 grams |
| Expandable Memory Type | microSD |
| RAM (in MB) | 768 MB |
| SoC (CPU, GPU) | QC 8655 |
| CPU Clock speed | 1.2 GHz |
| No. of CPU cores | 1 |
| Hot Swappable (Y/N) | Y |
| Available Colours | Black |
| Other Features | |
| Operating System (Tested with) | Blackberry OS7 |
| Charging via USB (Y/N) | Y |
| Hardware Keypad (Regular/QWERTY) | QWERTY |
| Accelerometer (For auto rotate) | N |
| Address Book Capacity | Unlimited |
| No of calls in register | Unlimited |
| Talk Time / Standby Time (3G) * | 6 hrs / 307 hrs |
| No of Profiles # / Customisable | 6 / Y |
| Offline Opearability (Y/N) | Y |
| Inbuilt GPS / A-GPS support (Y / N) | Y / Y |
| Connectivity | |
| Browsing (GPRS/EDGE/3G) | Y / Y / Y |
| EDGE max speed (in kbps) | 237 kbps |
| 3G max speed (in mbps) | 14.4 Mbps |
| Connectivity (WiFi/Bluetooth/IR/USB) | Y / Y / N / Y |
| Bluetooth Version/A2DP support | 2.1 / Y |
| Camera Specs | |
| Camera Resolution (Mega Pixels) | 5 |
| Video Capture Resolution | 1280 X 720 |
| Auto focus / flash | Y / Y |
| Type of flash | LED |
| Secondary camera for video chat | N |
| Mirror for self portrait (Y / N) | N |
| Camera Settings (So 10) | 6.75 |
| Zoom (Optical/Digital) | Digital |
| Multimedia | |
| Music Formats supported | MP3/eAAC+/WMA |
| Video formats supported | MP4/WMV/H.263/H.264 |
| FM Radio / RDS (Y/N) | N / N |
| Accessories | |
| Bundled Accessories | Wall charger, data cable, pouch, memory card |
| Size of memory card provided | 2GB |
| Build and Ergonomics (So 10) | |
| Surface materials used | 8 |
| Overall build and in-hand feel | 8 |
| Quality of moving parts | 7.75 |
| Design and ergonomics | 8.5 |
| Keypad design (on-screen or hardware) | 8.5 |
| Menu and interface | 7 |
| Settings and ease of navigating menus | 7.5 |
| Camera menu options | 6.75 |
| Performance | |
| Signal Reception and Voice Clarity (So 10) | |
| Zone 1 | 7 |
| Zone 2 | 5.75 |
| Zone 3 | 4 |
| Handsfree Clarity | 7.5 |
| Loudspeaker Clarity | 7 |
| Earpiece Clarity | 7.5 |
| Handsfree Volume | 7 |
| Loudspeaker Volume | 7.5 |
| Earpiece Volume | 7.5 |
| Bluetooth Transfer Speed (in KBps) | 181 |
| Imaging and multimedia tests | |
| Captured Photo Colour | 7 |
| Captured Photo Crispness | 7.25 |
| Captuted Photo Detail | 7.5 |
| Captured Video Quality | 7 |
| Effectiveness of integrated flash | 6.75 |
| Music Quality (loudspeaker) | 6 |
| Music Quality (handsfree) | 6 |
| Volume levels (loudspeaker) | 7.5 |
| Volume levels (handsfree) | 7 |
| Display (So 10) | |
| Crispness | 8 |
| Colour | 7.25 |
| Contrast | 7.5 |
| Font rendition | 7.5 |
| Legibility in bright sunlight | 7 |
| Video playback | 6.5 |
| | |
Price: 32490